PREM RUGBY CUP - Group A
| # | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Sale Sharks | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | W L W | 10 |
2 | ![]() Gloucester Rugby | 2 | 1 | 0 | 1 | 14 | 2 | 1 | 3 | L W | 7 |
3 | ![]() Bath Rugby | 2 | 1 | 0 | 1 | -6 | 2 | 0 | 2 | L W | 6 |
4 | ![]() Bristol Bears | 3 | 1 | 0 | 2 | -23 | 1 | 1 | 2 | W L L | 6 |
5 | ![]() Exeter Chiefs | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | W L | 5 |
PREM RUGBY CUP - Group B
| # | Team | P | W | D | L | PD | TBP | LBP | BP | Form | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Saracens | 2 | 2 | 0 | 0 | 89 | 2 | 0 | 2 | W W | 10 |
2 | ![]() Harlequins | 2 | 2 | 0 | 0 | 39 | 2 | 0 | 2 | W W | 10 |
3 | ![]() Northampton Saints | 3 | 1 | 0 | 2 | -49 | 2 | 0 | 2 | L L W | 6 |
4 | ![]() Newcastle Red Bulls | 2 | 1 | 0 | 1 | -23 | 1 | 0 | 1 | W L | 5 |
5 | ![]() Leicester Tigers | 3 | 0 | 0 | 3 | -56 | 1 | 0 | 1 | L L L | 1 |
PREM RUGBY CUP rules
HIGHLIGHTS
ALL VIDEO


































